BlueFast® metric floating anchor nuts 2 lug
Self locking • 1100 MPa • 235 °C • standard spacing
free of cadmium and chrome VI
All dimensions in millimeters.
Partnumber | Thread T | Thread tol | A max | B max | C +-0.05 | E +-0.1 | F | J +-0.05 | H max | K min | P min | S max | Float min | Weight ** | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BFA FL2A M03050 * | M3 x 0,5 | 4H6H | 23.2 | 10.6 | - | 8.5 | 2.5 | 17.00 | 3.2 | - | 4.5 | 0.7 | 0.75 | 1.5 g |
|
BFA FL2A M04070 | M4 x 0,7 | 4H6H | 23.2 | 10.6 | 4.2 | 8.5 | 2.5 | 17.00 | 5.2 | 1.6 | 5.5 | 0.7 | 0.75 | 1.7 g |
|
BFA FL2A M05080 | M5 x 0,8 | 4H6H | 25.2 | 11.0 | 5.2 | 9.5 | 2.5 | 19.00 | 6.2 | 1.6 | 6.5 | 0.7 | 0.75 | 1.9 g |
|
BFA FL2A M06100 | M6 x 1,0 | 4H5H | 29.2 | 13.1 | 6.2 | 11.0 | 3.3 | 22.00 | 7.2 | 1.6 | 7.5 | 0.7 | 0.75 | 3.3 g |
|
BFA FL2A M08100 * | M8 x 1,0 | 4H5H | 33.2 | 15.5 | 8.4 | 13.0 | 3.3 | 26.00 | 8.2 | 1.6 | 9.5 | 0.85 | 0.75 | 6.3 g |
|
BFA FL2A M08125 | M8 x 1,25 | 4H5H | 33.2 | 15.5 | 8.4 | 13.0 | 3.3 | 26.00 | 8.2 | 1.6 | 9.5 | 0.85 | 0.75 | 6.3 g |
|
BFA FL2A M10125 * | M10 x 1,25 | 4H5H | 41.0 | 17.3 | 10.4 | 16.0 | 3.3 | 32.00 | 9.9 | 1.6 | 11.5 | 1.0 | 0.75 | 9.5 g |
|
BFA FL2A M10150 | M10 x 1,5 | 4H5H | 41.0 | 17.3 | 10.4 | 16.0 | 3.3 | 32.00 | 9.9 | 1.6 | 11.5 | 1.0 | 0.75 | 9.5 g |
|
* special sizes on request
** approximate weight, indication only
Material
alloy steel 25CD4 / C45
Hardness
max. 44 HRC
Finish & Identification
Zinc-Nickel plating
with trivalent chromium treatment
+ MoS2 dry film lubricant
+ blue dot identification
Thread
Recommended tolerance for male thread is 4h6h.
(suitable for M AND MJ thread profile)
Locking & Performance
Locking by 2 crimp deformation;
Locking torque and performance according to LN65016
version: v211011002 – KL
made in Europe
Contact us
"*" indicates required fields