BlueFast® metric hexagonal K-nuts
Self locking • 3 crimp • 1100 MPa • 235 °C
free of cadmium and chrome VI
All dimensions in millimeters.
Partnumber | Thread T | Thread tol | A max | B min | E min | S | H max | K min | Weight** | Request |
---|---|---|---|---|---|---|---|---|---|---|
BFK HEXA M03050 | M3 x 0,5 | 4H6H | 6 | 4.9 | 4.4 | 4 h13 | 3.0 | 0.5 | 0.28 g |
|
BFK HEXA M04070 | M4 x 0,7 | 4H6H | 8 | 6.5 | 5.5 | 5 h13 | 4.0 | 0.6 | 0.50 g |
|
BFK HEXA M05080 | M5 x 0,8 | 4H6H | 9.2 | 8.0 | 6.7 | 6 h13 | 5.0 | 0.6 | 0.80 g |
|
BFK HEXA M06100 | M6 x 1,0 | 4H5H | 10.5 | 9.4 | 7.8 | 7 h13 | 5.4 | 0.9 | 1.15 g |
|
BFK HEXA M07100 | M7 x 1,0 | 4H5H | 12.6 | 11.3 | 8.9 | 8 h13 | 6.2 | 1.0 | 1.17 g |
|
BFK HEXA M08100 | M8 x 1,0 | 4H5H | 13.6 | 12.3 | 11.1 | 10 h13 | 7.2 | 1.1 | 3.1 g |
|
BFK HEXA M08125 | M8 x 1,25 | 4H5H | 13.6 | 12.3 | 11.1 | 10 h13 | 7.2 | 1.1 | 3.1 g |
|
BFK HEXA M09100 * | M9 x 1,0 | 4H5H | 16.6 | 15.2 | 13.3 | 12 h13 | 8.5 | 1.3 | 5 g |
|
BFK HEXA M09125 * | M9 x 1,25 | 4H5H | 16.6 | 15.2 | 13.3 | 12 h13 | 8.5 | 1.3 | 5 g |
|
BFK HEXA M10100 | M10 x 1,0 | 4H5H | 16.6 | 15.2 | 13.3 | 12 h13 | 8.5 | 1.3 | 4.5 g |
|
BFK HEXA M10125 | M10 x 1,25 | 4H5H | 16.6 | 15.2 | 13.3 | 12 h13 | 9.0 | 1.3 | 4.5 g |
|
BFK HEXA M10150 | M10 x 1,5 | 4H5H | 16.6 | 15.2 | 13.3 | 12 h13 | 9.0 | 1.3 | 4.5 g |
|
BFK HEXA M11100 * | M11 x 1,0 | 4H5H | 19.8 | 18.2 | 15.5 | 14 h13 | 10.8 | 2.0 | 10.5 g |
|
BFK HEXA M12100 * | M12 x 1,0 | 4H5H | 19.8 | 18.2 | 15.5 | 14 h13 | 10.8 | 2.0 | 10.2 g |
|
BFK HEXA M12125 | M12 x 1,25 | 4H5H | 19.8 | 18.2 | 15.5 | 14 h13 | 10.8 | 2.0 | 10.2 g |
|
BFK HEXA M12150 | M12 x 1,5 | 4H5H | 19.8 | 18.2 | 15.5 | 14 h13 | 10.8 | 2.0 | 10.2 g |
|
BFK HEXA M12175 | M12 x 1,75 | 4H5H | 19.8 | 18.2 | 15.5 | 14 h13 | 10.8 | 2.0 | 10.2 g |
|
BFK HEXA M14100 * | M14 x 1,0 | 4H5H | 23 | 21.8 | 17.8 | 16 h13 | 12.0 | 2.0 | 11.8 g |
|
BFK HEXA M14125 * | M14 x 1,25 | 4H5H | 23 | 21.8 | 17.8 | 16 h13 | 12.0 | 2.0 | 11.8 g |
|
BFK HEXA M14150 | M14 x 1,5 | 4H5H | 23 | 21.8 | 17.8 | 16 h13 | 12.0 | 2.0 | 11.8 g |
|
BFK HEXA M14200 * | M14 x 2,0 | 4H5H | 23 | 21.8 | 17.8 | 16 h13 | 12.0 | 2.0 | 11.8 g |
|
BFK HEXA M16150 * | M16 x 1,5 | 4H5H | 26 | 25.3 | 21.1 | 19 h13 | 13.5 | 2.2 | - |
|
BFK HEXA M18150 * | M18 x 1,5 | 4H5H | 29 | 28.3 | 24.5 | 22 h13 | 15.0 | 2.2 | - |
|
* special sizes on request
** approximate weight, indication only
Material
alloy steel SAE 8740
Hardness
max. 45 HRC
Finish & Identification
Zinc-Nickel plating
with trivalent chromium treatment
+ MoS2 dry film lubricant
+ blue dot identification
Thread
Recommended tolerance for male thread is 4h6h.
(suitable for M AND MJ thread profile)
Locking & Performance
Locking by 3 crimp deformation;
Locking torque and performance according to LN65016
version: v211011002 – KL
made in Europe
Contact us
"*" indicates required fields